Shrink
tube
Years of experience have allowed us to develop materials adapted to the needs of each sector, the combination of our cutting-edge extruding machines and the use of high quality resins has positioned us as a benchmark at European level in sectors such as glass, construction and chemicals.
Our LDPE Shrink Tube is a solution that guarantees protection of palletised goods that require packaging with high resistance and high retention force.
With complete adaptation to each covering system, we work with a wide variety of specific formulations developed by us to achieve proper stability and protection for each type of palletised goods.
We offer EKOGAUR ZIRK, with chemical recycling, offering sustainable solutions with the same mechanical properties as the virgin resource.
Main advantages
EKOGAUR ZIRK
In line with our commitment to sustainability we offer reduction of thickness, guaranteeing all the functionalities of the product.
Characteristics | Unit | Values |
Characteristics | Unit | Values |
Tube perimeter | mm | 2000 to 5200 |
Thickness | µm | 40 to 200 |
Max. roll diameter | mm | 1000 |
Cardboard spindles | mm | int. ø 76 / 152 |
Plastic spindles | mm | int. ø 76 |
Colours | As per requirements | |
Two colours | As per requirements | |
Online printing | 3 colours / 2 sides | |
UVI protection | months | 6 / 24 |
Anti-static additive | – | Yes |
Sliding | COF | 0.15 to 0.50 |
Other additives | As per requirements | |
Perforation | Macroperforation | |
Corona treatment | dynes/cm | 38 to 44 |
Technical specifications
Technical specifications
Characteristics | Unit | Values |
Characteristics | Unit | Values |
Tube perimeter | mm | 2000 to 5200 |
Thickness | µm | 40 to 200 |
Max. roll diameter | mm | 1000 |
Cardboard spindles | mm | int. ø 76 / 152 |
Plastic spindles | mm | int. ø 76 |
Colours | As per requirements | |
Two colours | As per requirements | |
Online printing | 3 colours / 2 sides | |
UVI protection | months | 6 / 24 |
Anti-static additive | – | Yes |
Sliding | COF | 0.15 to 0.50 |
Other additives | As per requirements | |
Perforation | Macroperforation | |
Corona treatment | dynes/cm | 38 to 44 |
Contact
Plastigaur
If you have any questions or want to request a quote do not hesitate to contact us.
+34 943 59 03 11