Film
neutral
Our films provide maximum stability in all types of groupings, whether packs of tins, bottles, bricks, etc… Formulas adapted to each application make it possible to work with very small thicknesses and they can be adapted to a wide variety of application machines.
EKOGAUR PCR available, materials with post-consumption recycled resources and EKOGAUR ZIRK, with chemical recycling, offering sustainable solutions with the same mechanical properties as the virgin resource.
Main
advantages
EKOGAUR PCR y EKOGAUR ZIRK
We apply Ecodesign to our products obtaining films with recycled material, with small thicknesses and 100% recyclable.
Characteristics | Unit | Values |
Width | mm | 180 to 2800 |
Thickness | µm | 20 to 200 |
Roll diameter | mm | 250 to 1000 |
Cardboard spindle | mm | int. ø 76 / 152 |
Plastic spindle | mm | int. ø 76 |
Colours | As per requirements | |
Online printing | 3 colours | |
Offline printing | 8 colours | |
UVI protection | months | 6 to 24 |
Anti-static additive | – | Yes |
Sliding | COF | 0.15 to 0.50 |
Other additives | As per requirements | |
Perforation | Microperforation | |
Blocking prevention treatment | Yes | |
Corona treatment | dynes/cm | 38 to 44 |
Technical
specifications
Technical
specifications
Characteristics | Unit | Values |
Width | mm | 180 to 2800 |
Thickness | µm | 20 to 200 |
Roll diameter | mm | 250 to 1000 |
Cardboard spindle | mm | int. ø 76 / 152 |
Plastic spindle | mm | int. ø 76 |
Colours | As per requirements | |
Online printing | 3 colours | |
Offline printing | 8 colours | |
UVI protection | months | 6 to 24 |
Anti-static additive | – | Yes |
Sliding | COF | 0.15 to 0.50 |
Other additives | As per requirements | |
Perforation | Microperforation | |
Blocking prevention treatment | Yes | |
Corona treatment | dynes/cm | 38 to 44 |
Contact
Plastigaur
If you have any questions or want to request a quote do not hesitate to contact us.
+34 943 59 03 11