Printed
films
PLASTIGAUR is equipped with cutting-edge machinery with flexographic printing technology in up to 8 colours which makes it possible to print to high quality standards. To do this, we have all the software and hardware necessary to control the colour at the start and during the process.
We offer sustainable solutions with EKOGAUR PCR, materials with post-consumption recycled resources and EKOGAUR ZIRK, with chemical recycling, with the same mechanical properties as the virgin resource.
Main advantages
EKOGAUR PCR y EKOGAUR ZIRK
We offer film solutions with recycled and 100% recyclable material.
Characteristics | Unit | Values |
Print width | mm | 180 to 1400 |
Thickness | µm | 20 to 200 |
Print developments | mm | 400 to 1100 |
Roll diameters | mm | 250 to 1000 |
Cardboard spindles | mm | int. ø 76 / 152 |
Plastic spindles | mm | int. ø 76 |
Cardboard spindles | mm | int. ø 152 |
Printing | 8 colours | |
UVI protection | months | 6 to 24 |
Anti-static additive | – | Yes |
Sliding | COF | 0.15 to 0.50 |
Other additives | As per requirements | |
Blocking prevention treatment | Yes | |
Corona treatment | dynes/cm | 38 to 44 |
Technical specifications
Technical specifications
Characteristics | Unit | Values |
Print width | mm | 180 to 1400 |
Thickness | µm | 20 to 200 |
Print developments | mm | 400 to 1100 |
Roll diameters | mm | 250 to 1000 |
Cardboard spindles | mm | int. ø 76 / 152 |
Plastic spindles | mm | int. ø 76 |
Cardboard spindles | mm | int. ø 152 |
Printing | 8 colours | |
UVI protection | months | 6 to 24 |
Anti-static additive | – | Yes |
Sliding | COF | 0.15 to 0.50 |
Other additives | As per requirements | |
Blocking prevention treatment | Yes | |
Corona treatment | dynes/cm | 38 to 44 |
Contact
Plastigaur
If you have any questions or want to request a quote do not hesitate to contact us.
+34 943 59 03 11