Stretch
hood
The experience that we have obtained over these years has allowed us maximum optimisation of our Stretch Hood leading to us becoming a benchmark supplier in the palletised load packaging sectors.
Our Stretch Hood is a great technological advance since it does not require a heat source, thereby giving it enormous advantages for our customers.
We offer sustainable solutions with EKOGAUR PCR, materials with post-consumption recyled resources and EKOGAUR ZIRK, with chemical recycling, with the same mechanical propetries as the virgin resource.
Main advantages
EKOGAUR ZIRK
Environmentally sustainable solutions offering reduced thicknesses retaining all packaging functionalities.
Characteristics | Unit | Values |
Tube perimeter | mm | 1920 to 4800 |
Thickness | µm | 40 to 180 |
Max. roll diameter | mm | 1000 |
Cardboard spindles | mm | int. ø 76 / 152 |
Plastic spindles | mm | int. ø 76 |
Colours | As per requirements | |
Two colours | As per requirements | |
Online printing | 3 colours / 2 sides | |
UVI protection | months | 6 / 24 |
Anti-static additive | – | Yes |
Sliding | COF | 0.15 to 0.50 |
Other additives | As per requirements | |
Perforation | Macroperforation | |
Corona treatment | dynes/cm | 38 to 44 |
Technical specifications
Technical specifications
Characteristics | Unit | Values |
Tube perimeter | mm | 1920 to 4800 |
Thickness | µm | 40 to 180 |
Max. roll diameter | mm | 1000 |
Cardboard spindles | mm | int. ø 76 / 152 |
Plastic spindles | mm | int. ø 76 |
Colours | As per requirements | |
Two colours | As per requirements | |
Online printing | 3 colours / 2 sides | |
UVI protection | months | 6 / 24 |
Anti-static additive | – | Yes |
Sliding | COF | 0.15 to 0.50 |
Other additives | As per requirements | |
Perforation | Macroperforation | |
Corona treatment | dynes/cm | 38 to 44 |
Contact
Plastigaur
If you have any questions or want to request a quote do not hesitate to contact us.
+34 943 59 03 11